Job Overview
![]() | Notice of Job Competition SS-113-17 | ![]() |
Job title: | Labour Market Planning Project Assistant – 24 hours per week (Pembroke) View job description | |
Department/Campus: | Community and Student Affairs – Pembroke Woodroffe | |
Reports To: | Jamie Bramburger, Manager of Community & Student Affairs | |
Salary Range: | 24 hours per week – $23.98-$27.88 | |
Job Posted On | 30-Jun-2017 | |
Job Posted Until: | 12-Jul-2017 (noon) | |
Posting Type: | Internal/External | |
Job Description | ||
Reporting to the Manager of Community and Student Affairs and working under the direction of the Local Labour Market Planning Coordinator, the incumbent supports labour market planning in Renfrew and Lanark Counties. The position is based in Pembroke, but requires some travel to various communities within the two counties. The position is required to provide clerical and administrative support to the planning, coordinating, implementing and evaluating of activities that are part of the projects undertaken annually by the local labour market office. The incumbent will participate in the research and compilation of labour market information, and will support the writing of labour market reports. The incumbent will also attend various forums and meetings to share and gather labour market information, including completing labour market surveys with local employers. | ||
Required Qualifications | ||
| ||
Please use the Internet Explorer browser when submitting your cover letter and resume. Apply Now We offer an inclusive work environment and encourage applications from all qualified individuals. Workplace accommodations are available. |
Job Detail
Related Jobs (2)
- Medical Receptionist on January 18, 2021
- Event Coordinator-Front Desk Administrator on January 12, 2021