Overview
Pembroke Regional Hospital (PRH) employs approximately 900 staff members and physicians, and also receives the invaluable support of numerous volunteers.
PRH is a unionized workplace that has employee groups under CUPE, ONA and Non-Union. Unionized postings and vacancies are posted as per the Collective Agreement (as applicable). Internal qualified applicants must be considered before reviewing and considering external applications. The recruitment process is facilitated by Human Resources and if your background and experience are a fit with the requirements of the position, you may be contacted for subsequent steps. All correspondence will be conducted via the email that is entered on our application.
Click a Job Number to view the description and apply online.
| Job Number | Job Title | Category | Job Type | Date Posted | Closing Date |
|---|---|---|---|---|---|
| J0326-0373 | Registered Nurse, Resource Team | Nursing | Permanent Full Time | March 24, 2026 | May 31, 2026 |
| J0126-0051 | Registered Nurse, Emergency Department | Nursing | Permanent Part Time Type 1 (ONA | January 14, 2026 | May 31, 2026 |
| J0326-0421 | Registered Nurse, Emergency | Nursing | Permanent Casual/Relief | March 27, 2026 | May 31, 2026 |
| J1225-0203 | Registered Nurse, Emergency | Nursing | Permanent Part Time Type 1 (ONA | December 15, 2025 | May 31, 2026 |
| J1225-0202 | Registered Nurse, Emergency | Nursing | Permanent Part Time Type 1 (ONA | December 15, 2025 | May 31, 2026 |
| J1025-0421 | Registered Nurse, Emergency | Nursing | Temporary Full Time | October 30, 2025 | May 31, 2026 |
| J1025-0276 | Registered Nurse, Emergency | Nursing | Temporary Full Time | October 20, 2025 | May 31, 2026 |
| J0625-0524 | Registered Nurse, Emergency | Nursing | Temporary Part Time Type 1 (ONA | July 4, 2025 | May 31, 2026 |
| J0426-0289 | Registered Nurse, Emergency | Nursing | Permanent Part Time | May 4, 2026 | May 31, 2026 |
| J0426-0288 | Registered Nurse, Emergency | Nursing | Permanent Part Time | May 4, 2026 | May 31, 2026 |
| J0426-0287 | Registered Nurse, Emergency | Nursing | Permanent Part Time | April 20, 2026 | May 31, 2026 |
| J0426-0182 | Registered Nurse, Labour, Delivery, Recovery, and Postpartum | Nursing | Temporary Full Time | May 4, 2026 | May 31, 2026 |
| J0326-0328 | Clerk, Patient Information | Administrative / Clerical | Permanent Part Time | March 24, 2026 | June 28, 2026 |
| J0426-0480 | Registered Nurse, Resource Team | Nursing | Permanent Full Time | April 30, 2026 | May 7, 2026 |
| J0426-0461 | Registered Nurse, Medical | Nursing | Temporary Full Time | April 30, 2026 | May 7, 2026 |
| J0426-0472 | Food Service Worker II, Dietary | Support Services (Food Services, Housekeeping, etc.) | Permanent Part Time | April 30, 2026 | May 7, 2026 |
| J0426-0435 | Psychotherapist, Community Mental Health | Allied Health | Temporary Full Time | April 30, 2026 | May 7, 2026 |
| J0426-0443 | Registered Nurse, Resource Team | Nursing | Permanent Full Time | April 30, 2026 | May 7, 2026 |
| J0426-0194 | Registered Nurse, Acute Mental Health | Nursing | Permanent Part Time | April 29, 2026 | May 31, 2026 |
| J0226-0419 | Pharmacy Assistant, Pharmacy | Healthcare Professional | Temporary Full Time | April 28, 2026 | May 31, 2026 |
| J0226-0095 | Manager, Health Records | Management | Permanent Full Time | February 9, 2026 | June 28, 2026 |
| J1125-0244 | Registered Respiratory Therapist, Respiratory | Healthcare Professional | Permanent Part Time | November 25, 2025 | July 5, 2026 |
| J0426-0080 | Ultrasound Sonographer, Diagnostic Imaging | Allied Health | Temporary Full Time | April 17, 2026 | August 1, 2026 |
| J0426-0081 | Ultrasound Sonographer, Diagnostic Imaging | Allied Health | Temporary Part Time | April 17, 2026 | August 1, 2026 |
| J0426-0078 | Ultrasound Sonographer, Diagnostic Imaging | Allied Health | Temporary Full Time | April 17, 2026 | August 1, 2026 |
| J0426-0079 | Ultrasound Sonographer, Diagnostic Imaging | Allied Health | Temporary Full Time | April 17, 2026 | August 1, 2026 |
| J0326-0439 | Nurse Practitioner, Acute Mental Health and Community Mental Health | Nursing | Temporary Part Time Type 1 (ONA | April 2, 2026 | May 31, 2026 |
| J0326-0464 | Pharmacy Technician, Pharmacy | Allied Health | Permanent Part Time | April 7, 2026 | June 30, 2026 |
| J0326-0465 | Pharmacy Technician, Pharmacy | Allied Health | Temporary Part Time | March 30, 2026 | October 30, 2026 |
| J0226-0080 | Physiotherapist, Rehabilitation | Allied Health | Temporary Full Time | February 17, 2026 | June 1, 2026 |
| J0126-0342 | Registered Nurse, Medical | Nursing | Temporary Part Time | January 29, 2026 | June 1, 2026 |
| J0126-0341 | Registered Nurse, Medical | Nursing | Temporary Part Time | January 29, 2026 | June 1, 2026 |
| J1225-0301 | Physiotherapist, Rehabilitation | Allied Health | Permanent Casual/Relief | December 29, 2025 | June 1, 2026 |
| J1125-0006 | Pharmacy Technician, Pharmacy | Allied Health | Permanent Part Time | November 10, 2025 | June 1, 2026 |
| J1025-0374 | Registered Practical Nurse, Operating Room | Nursing | Permanent Full Time | March 18, 2026 | June 1, 2026 |
| J1025-0258 | Registered Practical Nurse, Rehabilitation | Nursing | Temporary Part Time | March 2, 2026 | June 1, 2026 |
| J0625-0254 | Pharmacy Technician, Pharmacy | Allied Health | Permanent Part Time | June 20, 2025 | June 1, 2026 |
| J0425-0265 | Physiotherapist, Rehabilitation | Allied Health | Permanent Part Time | April 23, 2025 | June 1, 2026 |
| J0126-0156 | Registered Nurse, Obstetrics | Nursing | Temporary Part Time | January 12, 2026 | May 31, 2026 |
| J0226-0379 | Nurse Practioner, Emergency | Nursing | Permanent Full Time | February 23, 2026 | May 31, 2026 |
| J0326-0004 | Physiotherapist, Rehabilitation | Allied Health | Permanent Full Time | March 6, 2026 | May 10, 2026 |
| J0825-0227 | Peer Specialist, Community Mental Health | Allied Health | Temporary Full Time | August 19, 2025 | June 30, 2026 |
| J0524-0373 | Nuclear Medicine Technologist, Diagnostic Imaging | Healthcare Professional | Permanent Full Time | August 16, 2024 | June 30, 2026 |
| J0825-0012 | Clinical Pharmacist, Pharmacy | Allied Health | Permanent Full Time | August 1, 2025 | May 31, 2026 |
| J0425-0024 | Trades Generalist (HVAC), Maintenance | Maintenance | Permanent Full Time | April 2, 2025 | December 31, 2026 |
| J1025-0446 | Registered Nurse, Emergency | Nursing | Permanent Part Time Type 1 (ONA | October 31, 2025 | June 30, 2026 |
| J0525-0329 | Vocational Counsellor, Community Mental Health (ACTT) | Healthcare Professional | Temporary Full Time | May 27, 2025 | March 31, 2027 |
